Fast shipping to Colorado
Good PPS, came quickly. The detachable extra battery is a nice feature.
Core Features & Benefits
The Ecoflow River Max mobile power station is a state-of-the-art solution for portable power. Although there are many solar power generators on the market, the River Max is revolutionary.
Its compact size, 576Wh capacity, and lightning-fast charging make it perfect for van and RV applications.
A 160W solar panel will fully charge the EcoFlow River Max in as little as 4 hours, depending on the weather. You can use your River Max throughout the day and set it to charge in the morning, to have a full charge by noon.
![]() | ![]() | ![]() |
This versatile power station features an expandable capacity, lightning-fast charging, and a compact design. At just 5.5 pounds, it’s comfortable to take with you outdoors. With an Extra Battery, you can double your capacity from 288 watt-hours to 576Wh, or leave it detached for an even more mobile solution. With either capacity, you’ll be getting a massive power output up to 1800W with X-Boost. That’s enough to power high-wattage devices such as your fridge, kettle, of coffee-maker reliably.
At merely 15 pounds, this lightweight solar panel is a thin powerhouse. Generating 160W per hour, you can fully charge your 576Wh EcoFlow River Max in as little as 4.5 hours of sunlight. But when the River Max is fully charged and in use, you can still use the 160W solar panel to power your RV or van appliances directly.
For ease of transportation, you can use the carrying case that comes together with the solar panel. During transportation, the panel neatly folds into the case and deploys on-demand in a matter of minutes. The case protects the solar panel from impact damage, and makes storage that much easier.
| Color | Black |
| Material | Aluminum alloy + Plastic |
| Capacity | 576Wh (28.8V 20Ah) |
| AC Charge Input Power | X-STREAM: 500W |
| AC Charge Input Voltage | 100-120 VAC (50/60Hz) |
| Solar Charge Input | 200W, 10-25V DC, 12A |
| Car Charge Input | 12V DC, 10A |
| AC Output (x2) | 600W (Surge 1200W) |
| Max Power Supported by X-Boost | Up to 1800W |
| DC Output (x1) | 2.4A Max |
| 12V Car Power Output (x1) | 136W, 13.6V DC, 10A |
| USB-A Fast Charge Output(x1) | 28W, 5V DC, 9V DC,12V |
| USB-A Output (x2) | 12W, 5V DC, 2.4A |
| USB-C Output (x1) | 100W, 5-20V DC, 5A Max |
| DC5521 Output (x2) | 13.6V DC, 3A |
| Cell Chemistry | Lithium-ion |
| Cycle Life | 500 Cycles (80%+) |
| Recharging Temperature | 32~113F (0~45℃) |
| Discharging Temperature | -4~140F (-20~60℃) |
| Dimensions | 11.4 x 7.3 x 9.3in (28.9 x 18.4 x 23.5cm) |
| Weight | 17 lbs (7.7kg) |
| Certifications | FCC/CE/ROHS/MSDS/UN38.3/UL/PSE |
| Rated Power | 160W(+/-5W)* |
| Open Circuit Voltage | 21.7V (Vmp18.5V) |
| Short Circuit Current | 8.8 A (Imp 9.6 A) |
| Efficiency | 22-24% |
| Cell Type | Monocrystalline Silicon |
| Connector Type | MC4 |
| Certification | PSE, CE, FCC, RoHS, IP67 |
| Weight | 15.4 lb (7.0 kg) |
| Unfolded Dimensions | 26.8 x 61.8 x 1.0 in (68 x 157 x 2.4 cm) |
| Folded Dimensions | 26.8 x 16.5 x 1.0 in (68 x 42 x 2.4 cm) |
Good PPS, came quickly. The detachable extra battery is a nice feature.
Good PPS, came quickly. The detachable extra battery is a nice feature.