Charges fast with two panels
It only takes around 3-4 hours to charge, and I'm happy with how long the River max can last
Core Features & Benefits
When combined with two solar panels, the EcoFlow River Max becomes a full solar power station. Use its 576Wh capacity to power your devices with clean, free, renewable energy from the sun.
Two 110W solar panels will easily maintain a single River Max. Use the portable power station to charge your phone, laptop, and power small appliances around the house or van. When you’re done, set it to charge from the solar panels and have it full in as little as 3 hours.
![]() | ![]() | ![]() |
This versatile power station features an expandable capacity, lightning-fast charging, and a compact design. At just 5.5 pounds, it’s comfortable to take with you outdoors. With an Extra Battery, you can double your capacity from 288 watt-hours to 576Wh, or leave it detached for an even more mobile solution.
With either capacity, you’ll be getting a massive power output up to 1800W with X-Boost. That’s enough to power high-wattage devices such as your fridge, kettle, of coffee-maker reliably.
The EcoFlow 110W solar panel charger is a cutting-edge piece of tech. It’s made of high-grade fiberglass, which makes the solar panel tough and durable, while remaining lightweight, thin, and flexible.
The EcoFlow solar panel generates energy from A-grade monocrystalline silicon cells. These cells are one of the most efficient ways of generating solar power, but they do tend to heat up in the sun. They are made with that in mind, which means that these cells function perfectly even in high temperatures.
| Color | Black |
| Material | Aluminum alloy + Plastic |
| Capacity | 576Wh (28.8V 20Ah) |
| AC Charge Input Power | X-STREAM: 500W |
| AC Charge Input Voltage | 100-120 VAC (50/60Hz) |
| Solar Charge Input | 200W, 10-25V DC, 12A |
| Car Charge Input | 12V DC, 10A |
| AC Output (x2) | 600W (Surge 1200W) |
| Max Power Supported by X-Boost | Up to 1800W |
| DC Output (x1) | 2.4A Max |
| 12V Car Power Output (x1) | 136W, 13.6V DC, 10A |
| USB-A Fast Charge Output(x1) | 28W, 5V DC, 9V DC,12V |
| USB-A Output (x2) | 12W, 5V DC, 2.4A |
| USB-C Output (x1) | 100W, 5-20V DC, 5A Max |
| DC5521 Output (x2) | 13.6V DC, 3A |
| Cell Chemistry | Lithium-ion |
| Cycle Life | 500 Cycles (80%+) |
| Recharging Temperature | 32~113F (0~45℃) |
| Discharging Temperature | -4~140F (-20~60℃) |
| Dimensions | 11.4 x 7.3 x 9.3in (28.9 x 18.4 x 23.5cm) |
| Weight | 17 lbs (7.7kg) |
| Certifications | FCC/CE/ROHS/MSDS/UN38.3/UL/PSE |
| Rated Power | 110W(+/-5W)* |
| Open Circuit Voltage | 21.7V (Vmp18.5V) |
| Short Circuit Current | 6.3 A (Imp 6.0 A)" |
| Efficiency | 22-24% |
| Cell Type | Monocrystalline Silicon |
| Connector Type | MC4 |
| Certification | PSE, CE, FCC, RoHS, IP67 |
| Weight | 9.3 lb (4.2kg) |
| Unfolded Dimensions | 20.5 x 62.2 x 0.8 in (52 x 158 x 2 cm) |
| Folded Dimensions | 20.5 x 17 x 0.8 in (52 x 43 x 2 cm) |
It only takes around 3-4 hours to charge, and I'm happy with how long the River max can last